Zeith Quartz Ultimate series is suitable for use in GM, Ford, BMW, VW, Audi, and Mercedes Benz.
Specifications Zeith Quartz Ultimate meets or exceeds the following International and Builder specifications:
Typical Characteristics
Zeith Quartz Ultimate | Test Method | Units | 10W-30 | 10W-40 | 10W-60 |
---|---|---|---|---|---|
Density @ 15 0C | ASTM D 4052 | gm/cc | 0.868 | 0.870 | 0.875 |
Viscosity @ 100 0C | ASTM D 445 | cSt | 10.4 | 14.30 | 22.50 |
Viscosity @ 40 0C | ASTM D 445 | cSt | 62.6 | 95 | 175.7 |
Viscosity Index | ASTM D 2270 | – | 156 | 155 | 155 |
Pour Point | ASTM D 97 | °C | -36 | -36 | -36 |
Flash Point (COC) | ASTM D 92 | °C | 215 | 230 | 236 |
Total Base Number | ASTM D 2896 | mg KOH/g | 10.2 | 10.2 | 10.2 |
Phosphorous | ASTM D 4951 | %wt | 0.1 | 0.1 | 0.1 |
CCS Viscosity | ASTM D 5293 | cP | 5550 @ -25 °C | 5650 @ -25 °C | 6050 @ -25 °C |
The above figures are typical of blends with normal production tolerance and do not constitute a specification.