Zeith Favela Ultimate CJ-4/SN series is extra high performance diesel engine oil formulated with highly refined base stocks and advanced technology additives to provide reliable engine performance in the latest emission designs, including those with Exhaust Gas Recirculation (EGR) systems and after treatment systems with Diesel Particulate Filters (DPF) and Diesel Oxidation Catalyst (DOC), as well as satisfying the needs of older engines. It may be used in naturally aspirated and turbocharged diesel & petrol engines and On & Off highway applications, providing excellent protection even under the most strenuous conditions.
Specifications
Zeith Favela Ultimate meets or exceeds the following International and Builder specifications:
Typical Characteristics
Zeith Favela Ultimate | Test Method | Units | 10W-30 | 10W-40 |
---|---|---|---|---|
Density @ 15 0C | ASTM D 4052 | gm/cc | 0.868 | 0.875 |
Viscosity @ 100 0C | ASTM D 445 | cSt | 10.40 | 14.40 |
Viscosity @ 40 0C | ASTM D 445 | cSt | 62.6 | 96 |
Viscosity Index | ASTM D 2270 | – | 155 | 155 |
Pour Point | ASTM D 97 | °C | -39 | -39 |
Flash Point (COC) | ASTM D 92 | °C | 215 | 236 |
Total Base Number | ASTM D 2896 | mg KOH/g | 10.4 | 10.4 |
Sulfated Ash | ASTM D 874 | %wt | 1.0 | 1.0 |
CCS Viscosity | ASTM D 5293 | cP | 6050 @ -25 °C | 6200 @ -25 °C |
The above figures are typical of blends with normal production tolerance and do not constitute a specification.