Zeith Amber Ultimate SAE 0W40 API SN series is formulated with fully synthetic base stocks and advanced technology additive system to provide extra high level of engine protection and performance. It is suitable for higher mileage gasoline and diesel powered modern automobiles requiring an API SN/CF specification, where very high viscosity index oils are preferred to provide much longer oil drain intervals & fuel efficiency in modern engines. It provides maximum protection in engines operating under severe conditions, including high-performance turbo-charged, supercharged gasoline and certain diesel multi-valve fuel injected systems.
Zeith Amber Ultimate series is suitable for use in the following:
Typical Characteristics
| Zeith Amber Ultimate | Test Method | Units | 0W-40 | 0W-50 | 0W-60 |
| Density @ 15 0C | ASTM D 4052 | gm/cc | 0.845 | 0.848 | 0.850 |
| Viscosity @ 100 0C | ASTM D 445 | cSt | 14.30 | 18.5 | 22.50 |
| Viscosity @ 40 0C | ASTM D 445 | cSt | 80.9 | 112.45 | 144.75 |
| Viscosity Index | ASTM D 2270 | – | 185 | 185 | 185 |
| Pour Point | ASTM D 97 | °C | -48 | -48 | -48 |
| Flash Point (COC) | ASTM D 92 | °C | 236 | 240 | 245 |
| Total Base Number | ASTM D 2896 | mg KOH/g | 10.2 | 10.2 | 10.2 |
| Phosphorous | ASTM D 4951 | % wt | 0.1 | 0.1 | 0.1 |
| CCS Viscosity | ASTM D 5293 | cP | 4180 @ -35 °C | 5050 @ -35 °C | 5550 @ -35 °C |
The above figures are typical of blends with normal production tolerance and do not constitute a specification.